Lubbock County, Texas

State Of Texas - County Of Lubbock

Text Size: A | A | A

Document Center

Browse Documents
Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-50 of 823
Date Type Title Views Size Info
06/27/2025 pdf File Number 2025024725 80 176 KB Details icon
06/27/2025 pdf File Number 2025024655 38 175 KB Details icon
06/27/2025 pdf File Number 2025024655 59 175 KB Details icon
06/27/2025 pdf File Number 2025024654 56 169 KB Details icon
06/27/2025 pdf File Number 2025024653 54 119 KB Details icon
06/27/2025 pdf File Number 2025024652 53 123 KB Details icon
06/27/2025 pdf File Number 2025024651 50 146 KB Details icon
06/27/2025 pdf File Number 2025024650 53 178 KB Details icon
06/27/2025 pdf File Number 2025024649 57 131 KB Details icon
06/20/2025 pdf File Number 2025023571 97 143 KB Details icon
06/13/2025 pdf File Number 2025022901 151 197 KB Details icon
06/13/2025 pdf File Number 2025022900 103 194 KB Details icon
06/13/2025 pdf File Number 2025022899 87 201 KB Details icon
06/13/2025 pdf File Number 2025022898 82 314 KB Details icon
06/13/2025 pdf File Number 2025022897 80 305 KB Details icon
06/13/2025 pdf File Number 2025022692 208 61 KB Details icon
06/13/2025 pdf File Number 2025022629 151 142 KB Details icon
06/13/2025 pdf File Number 2025022582 125 293 KB Details icon
06/13/2025 pdf File Number 2025022581 124 291 KB Details icon
06/13/2025 pdf File Number 2025022580 124 346 KB Details icon
06/13/2025 pdf File Number 2025022454 109 225 KB Details icon
06/13/2025 pdf File Number 2025022453 110 445 KB Details icon
06/13/2025 pdf File Number 2025022452 81 259 KB Details icon
06/13/2025 pdf File Number 2025022451 118 1,341 KB Details icon
06/13/2025 pdf File Number 2025022384 97 311 KB Details icon
06/13/2025 pdf File Number 2025022254 100 273 KB Details icon
06/13/2025 pdf File Number 2025022034 89 84 KB Details icon
06/13/2025 pdf File Number 2025022033 99 82 KB Details icon
06/13/2025 pdf File Number 2025022030 104 85 KB Details icon
06/06/2025 pdf File Number 2025021835 141 304 KB Details icon
06/06/2025 pdf File Number 2025021673 111 215 KB Details icon
06/06/2025 pdf File Number 2025021672 105 108 KB Details icon
06/06/2025 pdf File Number 2025021671 107 202 KB Details icon
06/06/2025 pdf File Number 2025021445 103 305 KB Details icon
06/04/2025 pdf Appts & Fees May 2025 CC 98 108 KB Details icon
05/30/2025 pdf File Number 2025020677 130 117 KB Details icon
05/30/2025 pdf File Number 2025020676 113 101 KB Details icon
05/30/2025 pdf File Number 2025020675 109 113 KB Details icon
05/30/2025 pdf File Number 2025020674 107 131 KB Details icon
05/30/2025 pdf File Number 2025020673 111 138 KB Details icon
05/30/2025 pdf File Number 2025020672 100 136 KB Details icon
05/30/2025 pdf File Number 2025020671 110 147 KB Details icon
05/30/2025 pdf File Number 2025020670 127 139 KB Details icon
05/30/2025 pdf File Number 2025020669 121 166 KB Details icon
05/30/2025 pdf File Number 2025020569 115 211 KB Details icon
05/30/2025 pdf File Number 2025020396 118 219 KB Details icon
05/30/2025 pdf File Number 2025020151 86 339 KB Details icon
05/30/2025 pdf File Number 2025020220 126 281 KB Details icon
05/23/2025 pdf File Number 2025019815 90 236 KB Details icon
05/23/2025 pdf File Number 2025019814 76 270 KB Details icon
Documents 1-50 of 823