Lubbock County, Texas

State Of Texas - County Of Lubbock

Text Size: A | A | A

Document Center

Browse Documents
Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-50 of 4,036
Date Type Title Views Size Info
09/26/2025 pdf Expunctions 26 128 KB Details icon
09/26/2025 pdf File Number 2025037962 34 99 KB Details icon
09/26/2025 pdf File Number 2025037953 37 119 KB Details icon
09/26/2025 pdf File Number 2025037952 38 213 KB Details icon
09/26/2025 pdf File Number 2025037951 33 209 KB Details icon
09/26/2025 pdf File Number 2025037950 28 130 KB Details icon
09/26/2025 pdf File Number 2025037949 25 160 KB Details icon
09/26/2025 pdf File Number 2025037947 28 156 KB Details icon
09/26/2025 pdf File Number 2025037948 27 165 KB Details icon
09/26/2025 pdf File Number 2025037760 23 358 KB Details icon
09/24/2025 pdf August 2025 Utility Bill 24 201 KB Details icon
09/24/2025 pdf Agenda 09.24.2025 37 178 KB Details icon
09/24/2025 pdf Pubic Notice of Meeting Postponed - 09.10.2025 82 67 KB Details icon
09/22/2025 pdf FY26 Budget Presentation 110 470 KB Details icon
09/22/2025 pdf ITB 250703 Asphalt Material Bid Summary 42 103 KB Details icon
09/19/2025 pdf File Number 2025037195 82 114 KB Details icon
09/19/2025 pdf File Number 2025037013 86 153 KB Details icon
09/19/2025 pdf File Number 2025037009 76 672 KB Details icon
09/19/2025 pdf File Number 2025036895 70 104 KB Details icon
09/19/2025 pdf File Number 2025036874 67 418 KB Details icon
09/19/2025 pdf File Number 2025036873 61 204 KB Details icon
09/19/2025 pdf File Number 2025036872 71 201 KB Details icon
09/19/2025 pdf File Number 2025036820 72 291 KB Details icon
09/19/2025 pdf File Number 2025036823 71 295 KB Details icon
09/19/2025 pdf File Number 2025036822 66 294 KB Details icon
09/19/2025 pdf File Number 2025036821 65 282 KB Details icon
09/19/2025 pdf File Number 2025036807 67 274 KB Details icon
09/19/2025 pdf File Number 2025036806 72 262 KB Details icon
09/19/2025 pdf File Number 2025036788 65 219 KB Details icon
09/19/2025 pdf File Number 2025036784 67 261 KB Details icon
09/19/2025 pdf File Number 2025036710 73 157 KB Details icon
09/16/2025 unknown RFP 250901 Vending Machine Services 107   Details icon
09/15/2025 pdf Appts & Fees August 2025 DC 73 533 KB Details icon
09/15/2025 pdf Fund Balance Commitment 49 161 KB Details icon
09/12/2025 pdf File Number 2025036283 115 115 KB Details icon
09/12/2025 pdf File Number 2025036282 105 114 KB Details icon
09/12/2025 pdf File Number 2025036281 91 114 KB Details icon
09/12/2025 pdf File Number 2025036280 94 113 KB Details icon
09/12/2025 pdf File Number 2025036279 105 113 KB Details icon
09/12/2025 pdf File Number 2025036278 87 114 KB Details icon
09/12/2025 pdf File Number 2025036277 81 115 KB Details icon
09/12/2025 pdf File Number 2025036276 90 112 KB Details icon
09/12/2025 pdf File Number 2025036275 82 115 KB Details icon
09/12/2025 pdf File Number 2025036274 84 112 KB Details icon
09/12/2025 pdf File Number 2025036273 76 115 KB Details icon
09/12/2025 pdf File Number 2025036272 83 113 KB Details icon
09/12/2025 pdf File Number 2025036271 87 114 KB Details icon
09/12/2025 pdf File Number 2025036270 81 114 KB Details icon
09/12/2025 pdf File Number 2025036269 83 148 KB Details icon
09/12/2025 pdf File Number 2025036268 91 114 KB Details icon
Documents 1-50 of 4,036