Lubbock County, Texas

State Of Texas - County Of Lubbock

Text Size: A | A | A

Document Center

Browse Documents
Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-50 of 4,039
Date Type Title Views Size Info
09/30/2025 pdf 092225 ComCt Paid Invoices Report 10 741 KB Details icon
09/30/2025 pdf 090825 ComCt Paid Invoices Report 9 679 KB Details icon
09/30/2025 pdf 082525 ComCt Paid Invoices Report 9 730 KB Details icon
09/26/2025 pdf Expunctions 38 128 KB Details icon
09/26/2025 pdf File Number 2025037962 49 99 KB Details icon
09/26/2025 pdf File Number 2025037953 47 119 KB Details icon
09/26/2025 pdf File Number 2025037952 54 213 KB Details icon
09/26/2025 pdf File Number 2025037951 48 209 KB Details icon
09/26/2025 pdf File Number 2025037950 42 130 KB Details icon
09/26/2025 pdf File Number 2025037949 37 160 KB Details icon
09/26/2025 pdf File Number 2025037947 41 156 KB Details icon
09/26/2025 pdf File Number 2025037948 37 165 KB Details icon
09/26/2025 pdf File Number 2025037760 34 358 KB Details icon
09/24/2025 pdf August 2025 Utility Bill 25 201 KB Details icon
09/24/2025 pdf Agenda 09.24.2025 39 178 KB Details icon
09/24/2025 pdf Pubic Notice of Meeting Postponed - 09.10.2025 83 67 KB Details icon
09/22/2025 pdf FY26 Budget Presentation 124 470 KB Details icon
09/22/2025 pdf ITB 250703 Asphalt Material Bid Summary 45 103 KB Details icon
09/19/2025 pdf File Number 2025037195 86 114 KB Details icon
09/19/2025 pdf File Number 2025037013 91 153 KB Details icon
09/19/2025 pdf File Number 2025037009 80 672 KB Details icon
09/19/2025 pdf File Number 2025036895 76 104 KB Details icon
09/19/2025 pdf File Number 2025036874 78 418 KB Details icon
09/19/2025 pdf File Number 2025036873 65 204 KB Details icon
09/19/2025 pdf File Number 2025036872 76 201 KB Details icon
09/19/2025 pdf File Number 2025036820 81 291 KB Details icon
09/19/2025 pdf File Number 2025036823 78 295 KB Details icon
09/19/2025 pdf File Number 2025036822 76 294 KB Details icon
09/19/2025 pdf File Number 2025036821 73 282 KB Details icon
09/19/2025 pdf File Number 2025036807 75 274 KB Details icon
09/19/2025 pdf File Number 2025036806 76 262 KB Details icon
09/19/2025 pdf File Number 2025036788 68 219 KB Details icon
09/19/2025 pdf File Number 2025036784 70 261 KB Details icon
09/19/2025 pdf File Number 2025036710 75 157 KB Details icon
09/16/2025 unknown RFP 250901 Vending Machine Services 113   Details icon
09/15/2025 pdf Appts & Fees August 2025 DC 77 533 KB Details icon
09/15/2025 pdf Fund Balance Commitment 52 161 KB Details icon
09/12/2025 pdf File Number 2025036283 118 115 KB Details icon
09/12/2025 pdf File Number 2025036282 108 114 KB Details icon
09/12/2025 pdf File Number 2025036281 94 114 KB Details icon
09/12/2025 pdf File Number 2025036280 98 113 KB Details icon
09/12/2025 pdf File Number 2025036279 108 113 KB Details icon
09/12/2025 pdf File Number 2025036278 91 114 KB Details icon
09/12/2025 pdf File Number 2025036277 85 115 KB Details icon
09/12/2025 pdf File Number 2025036276 95 112 KB Details icon
09/12/2025 pdf File Number 2025036275 86 115 KB Details icon
09/12/2025 pdf File Number 2025036274 87 112 KB Details icon
09/12/2025 pdf File Number 2025036273 79 115 KB Details icon
09/12/2025 pdf File Number 2025036272 87 113 KB Details icon
09/12/2025 pdf File Number 2025036271 90 114 KB Details icon
Documents 1-50 of 4,039