Lubbock County, Texas

State Of Texas - County Of Lubbock

Text Size: A | A | A

Document Center

Browse Documents
Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-50 of 4,050
Date Type Title Views Size Info
10/15/2025 pdf Public Notice of Meeting postponed - 10.15.2025 82 69 KB Details icon
10/06/2025 pdf September 2025 Utility Bill 7 197 KB Details icon
10/03/2025 pdf Monthly Unaudited Report for August 2025 74 1,382 KB Details icon
10/03/2025 pdf Monthly Unaudited Report for July 2025 75 1,377 KB Details icon
10/03/2025 pdf 10/13/25 Paid Invoice Report 76 691 KB Details icon
10/03/2025 pdf File Number 2025038925 106 307 KB Details icon
10/03/2025 pdf File Number 2025038924 94 248 KB Details icon
10/03/2025 pdf File Number 2025038542 92 520 KB Details icon
10/02/2025 pdf 01 FY26 Working Budget 81 649 KB Details icon
10/01/2025 xlsx FY26 Raw Budget 95 92 KB Details icon
10/01/2025 pdf Ad Litem Appointment List 77 622 KB Details icon
09/30/2025 pdf 092225 ComCt Paid Invoices Report 99 741 KB Details icon
09/30/2025 pdf 090825 ComCt Paid Invoices Report 85 679 KB Details icon
09/30/2025 pdf 082525 ComCt Paid Invoices Report 88 730 KB Details icon
09/26/2025 pdf Expunctions 117 128 KB Details icon
09/26/2025 pdf File Number 2025037962 141 99 KB Details icon
09/26/2025 pdf File Number 2025037953 137 119 KB Details icon
09/26/2025 pdf File Number 2025037952 142 213 KB Details icon
09/26/2025 pdf File Number 2025037951 128 209 KB Details icon
09/26/2025 pdf File Number 2025037950 120 130 KB Details icon
09/26/2025 pdf File Number 2025037949 115 160 KB Details icon
09/26/2025 pdf File Number 2025037947 120 156 KB Details icon
09/26/2025 pdf File Number 2025037948 115 165 KB Details icon
09/26/2025 pdf File Number 2025037760 109 358 KB Details icon
09/24/2025 pdf August 2025 Utility Bill 96 201 KB Details icon
09/24/2025 pdf Agenda 09.24.2025 95 178 KB Details icon
09/24/2025 pdf Pubic Notice of Meeting Postponed - 09.10.2025 141 67 KB Details icon
09/22/2025 pdf FY26 Budget Presentation 237 470 KB Details icon
09/22/2025 pdf ITB 250703 Asphalt Material Bid Summary 113 103 KB Details icon
09/19/2025 pdf File Number 2025037195 173 114 KB Details icon
09/19/2025 pdf File Number 2025037013 176 153 KB Details icon
09/19/2025 pdf File Number 2025037009 165 672 KB Details icon
09/19/2025 pdf File Number 2025036895 156 104 KB Details icon
09/19/2025 pdf File Number 2025036874 166 418 KB Details icon
09/19/2025 pdf File Number 2025036873 143 204 KB Details icon
09/19/2025 pdf File Number 2025036872 154 201 KB Details icon
09/19/2025 pdf File Number 2025036820 161 291 KB Details icon
09/19/2025 pdf File Number 2025036823 158 295 KB Details icon
09/19/2025 pdf File Number 2025036822 151 294 KB Details icon
09/19/2025 pdf File Number 2025036821 148 282 KB Details icon
09/19/2025 pdf File Number 2025036807 152 274 KB Details icon
09/19/2025 pdf File Number 2025036806 195 262 KB Details icon
09/19/2025 pdf File Number 2025036788 142 219 KB Details icon
09/19/2025 pdf File Number 2025036784 148 261 KB Details icon
09/19/2025 pdf File Number 2025036710 153 157 KB Details icon
09/16/2025 unknown RFP 250901 Vending Machine Services 147   Details icon
09/15/2025 pdf Appts & Fees August 2025 DC 157 533 KB Details icon
09/15/2025 pdf Fund Balance Commitment 109 161 KB Details icon
09/12/2025 pdf File Number 2025036283 191 115 KB Details icon
09/12/2025 pdf File Number 2025036282 180 114 KB Details icon
Documents 1-50 of 4,050